Love, Stella Snuggle & Splash Doll
By Dana Whitfield · Specifications checked November 5, 2026 · $19.99 at last sync
Our take
A doll built to go in the water and come out again, which is a narrower brief than it sounds — most soft dolls go soggy and smell. This one is designed for both bath and dry play, so it earns its place as a bath-time distraction that is not another plastic cup. $19.99, and the listing does not publish materials or how it dries.
Good fit
Buy it if bath time is a negotiation and you want something they will actually hold.
Consider an alternative
Skip it if you need published material or drying instructions.
The spec sheet, as published
Every row below is copied from Manhattan Toy's own product or comparison page on November 5, 2026. Rows that say "not published" are exactly that — we did not fill them in from memory or from another site.
What the spec sheet actually means
Build & safety
A bathtub-ready soft doll per the listing; materials and drying guidance are not published.
Benchmark: Rated to an unpublished limit.
Ease of use
Holds and plays the same in or out of water.
Benchmark: Fold: not applicable.
Ride & comfort
Not applicable.
Benchmark: Suspension: Not applicable.
Weight & portability
Small enough for a toddler to carry.
Benchmark: Weight: not published.
Storage
Not applicable.
Cleaning & maintenance
Not published on the listing.
What we don't like
The section most review sites bury. These are the reasons to walk away from Snuggle & Splash, not caveats to shrug at.
- Materials not published
- Drying time not stated
- Can trap water if not drained properly
- One doll, no accessories
What it does well
- Designed for bath and dry play
- Gives bath time a purpose beyond washing
- Soft enough to snuggle afterwards
- $19.99
Who it's for
- Bath-time resistance
- Toddlers who need a job in the tub
Who it's not for
- Households that want only hard, drainable bath toys
How it sits against the others
Same rows, same date. The honest gaps are visible here.
Love, Stella Snuggle & Splash Doll compared with the rest of the catalogue
Scroll the table sideways →
| Spec | Love, Stella Snuggle & Splash DollBath doll | UPPAbaby Vista V3Full-size convertible | Nuna TRVLCompact travel | Mockingbird Single-to-Double Stroller 3.0Full-size convertible | BOB Revolution Flex 3.0Jogging | Nuna PIPA rx with RELX baseInfant car seat | Nuna RAVA nextConvertible car seat | Nuna exec nextAll-in-one car seat | IKEA SUNDVIK cribStandard crib | IKEA SNIGLAR cribBudget crib | IKEA GULLIVER cribStandard crib | IKEA GONATT crib with drawerCrib with storage | Nanobébé Flexy Silicone Baby Bottle 9ozSilicone baby bottle | Nanobébé Flexy Silicone Bottle Gift SetBottle starter set | Nanobébé Flexy Silicone PacifiersPacifier | ezpz Kit 4 — Celebrate Mealtime IndependenceToddler cutlery set | Bumco Airtight Wipes DispenserRefillable wipes pouch | Bumco Diaper ClutchDiaper clutch | Tug-Ahoy! Pull & Go BoatBath toy | Haakaa Rosie Rocking Horse Silicone TeetherTeether |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (brand site) | $19.99 | $899.99–$999.99 | $350.00 | $549.00 | $649.99 | $409.99 | $525.00 | $720.00 | $299.99 | $129.99 | $249.00 | $399.00 | $18.99 | $29.99 | $9.99 | $50.00 | $6.99 | $24.99 | $12.99 | $23.99 |
| Use | In and out of the bath | — | — | — | — | — | — | — | — | — | — | — | — | Newborn starter kit or gift | — | — | — | Standalone clutch or bag insert | Bath and water play | — |
| Construction | Bathtub-ready | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Type | Soft doll | — | — | — | — | — | — | All-in-one (rear-facing, forward-facing, booster) | Crib | Crib | Crib | Crib with drawer | — | — | — | — | Airtight refillable wipe pouch | — | — | — |
| Price | $19.99 | — | — | — | — | — | — | — | — | — | — | — | — | — | $9.99 | — | $6.99 | — | $12.99 | $23.99 |
| Weight | — | 27.6 lb | 13.6 lb | Not published | 28.5 lb | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Folded size | — | 16.3 × 25.7 × 33.8 in | 24 × 20.25 × 11 in | Not published | 38 × 25 × 16 in | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max child weight | — | 50 lb | 50 lb | Not published | 75 lb | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Reversible seat | — | Yes | No | Not published | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fold | — | One-step fold that stands upright | One-hand self-fold, free-standing | Not published on the brand site | Two-step fold with removable rear wheels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Suspension | — | All-wheel FlexRide | Progressive front and rear-wheel suspension | Not published on the brand site | Mountain-bike style rear shock | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Certifications | — | GREENGUARD Gold, Baby Safety Alliance certified, REACH-compliant leather | GREENGUARD Gold | Baby Safety Alliance certified (formerly JPMA) | UPF 50+, 5-point no-rethread harness | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Child weight | — | — | — | — | — | 4–30 lb | Not published on the product page | Not published on the car seat index | — | — | — | — | — | — | — | — | — | — | — | — |
| Child height | — | — | — | — | — | 16–30 in | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Approx. age | — | — | — | — | — | Birth to ~18 months | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat dimensions | — | — | — | — | — | 25.2 × 17.5 × 23 in | 21.5–23 × 19–21 × 26–32 in | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Recline | — | — | — | — | — | 4 positions on the base | 4 rear-facing + 4 forward-facing angles | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Install | — | — | — | — | — | RELX base, or vehicle belt with no base | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Certification | — | — | — | — | — | FAA certified · GREENGUARD Gold | FMVSS 213a and 213b · FAA · GREENGUARD Gold | Not published on the car seat index | — | — | — | — | — | — | — | — | — | — | — | — |
| Harness | — | — | — | — | — | 5-point, no-rethread | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Direction | — | — | — | — | — | — | Rear-facing and forward-facing | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Width | — | — | — | — | — | — | Slim enough for 3 across in mid-size vehicles | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Headrest | — | — | — | — | — | — | 10-position height adjustable | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dimensions | — | — | — | — | — | — | — | Not published on the car seat index | — | — | — | — | — | — | — | — | — | 10 × 7.25 in | — | — |
| Mattress size | — | — | — | — | — | — | — | — | 27.5 × 52 in (standard US crib size) | 27.5 × 52 in (standard US crib size) | 27.5 × 52 in (standard US crib size) | 27.5 × 52 in (standard US crib size) | — | — | — | — | — | — | — | — |
| Mattress included | — | — | — | — | — | — | — | — | No — sold separately | No — sold separately | No — sold separately | No — sold separately | — | — | — | — | — | — | — | — |
| Material | — | — | — | — | — | — | — | — | Not published on the listing | Beech (per listing title) | — | — | 100% medical-grade silicone | 100% silicone | Soft flexible silicone | — | — | — | — | 100% food-grade silicone |
| Adjustable base | — | — | — | — | — | — | — | — | Not published on the listing | Not published on the listing | Not published on the listing | Not published on the listing | — | — | — | — | — | — | — | — |
| Colourway | — | — | — | — | — | — | — | — | — | — | Green (this listing) | — | — | — | — | — | — | — | — | — |
| Drawer | — | — | — | — | — | — | — | — | — | — | — | Yes, built in | — | — | — | — | — | — | — | — |
| Capacity | — | — | — | — | — | — | — | — | — | — | — | — | 9 oz | Not published on the listing | — | — | — | — | — | — |
| Venting | — | — | — | — | — | — | — | — | — | — | — | — | Triple-vented nipple | — | — | — | — | — | — | — |
| Base | — | — | — | — | — | — | — | — | — | — | — | — | Wide, anti-tip | — | — | — | — | — | — | — |
| Nipple | — | — | — | — | — | — | — | — | — | — | — | — | Non-collapsing | — | — | — | — | — | — | — |
| Includes | — | — | — | — | — | — | — | — | — | — | — | — | — | Bottles, pacifier, brush, travel covers | — | Training knife, spoon, fork, Happy Mat, Micro Mat | — | — | Pirate parrot character | — |
| Shape | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Ergonomic, breast-like | — | — | — | — | — |
| Ventilation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Breathable vents | — | — | — | — | — |
| Stage | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Toddler to preschool | — | — | — | — |
| Supports | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Spreading, cutting, larger portions | — | — | — | — |
| Guide | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Pamphlet + QR code | — | — | — | — |
| Attachment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Wristlet with hook | Faux leather wristlet with hook | — | — |
| Refillable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes — from a bulk box | — | — | — |
| Wipe holder | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Refillable pouch built into the front | — | — |
| Mechanism | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Pull back and release | — |
| Design | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2-in-1 teether and rocking toy |
| Texture | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Ridges and massage points on head, tail, body |
Every figure is copied from the manufacturer's product or comparison page, checked on November 5, 2026. "Not published" means the brand does not state it — we do not estimate specs. Prices are catalogue snapshots, not live checkout prices.
Sources, in public
We publish our sources instead of asking you to trust us. If a number here disagrees with a brand page, the brand page wins — tell us and we will fix it.
- Manhattan Toy — Love, Stella Snuggle & Splash listing — accessed 2026-11-05
What we did not test: we have not pushed, folded, loaded or crash-tested this stroller. Crash and emissions results are manufacturer claims unless a third party is named. Treat the score as a way to compare published specs, not as a safety certification.
Best for: bath-time resistance
Not ideal for: households that want only hard, drainable bath toys
Price at last sync $19.99 · as of November 5, 2026 · may vary at checkout