IKEA GULLIVER crib
By Dana Whitfield · Specifications checked November 5, 2026 · $249.00 at last sync
Our take
The middle of IKEA's crib range at $249, sitting between the $129.99 SNIGLAR and the $299.99 SUNDVIK. Same standard mattress size, and it is the one IKEA lists in a colour other than white — green, which is why it is here rather than another white box. The same caveat applies to every IKEA crib in this catalogue: the listing confirms size and price, and stops there.
Good fit
Buy it if you want something between the cheapest and the classic, in a finish that is not white.
Consider an alternative
Skip it if you are optimising purely on price — the SNIGLAR does the same job for $120 less.
The spec sheet, as published
Every row below is copied from IKEA's own product or comparison page on November 5, 2026. Rows that say "not published" are exactly that — we did not fill them in from memory or from another site.
What the spec sheet actually means
Build & safety
Standard 27.5 × 52 in crib per the IKEA listing. Material detail is not published on the listing.
Benchmark: Rated to an unpublished limit.
Ease of use
Flat-pack assembly; mattress positions not stated.
Benchmark: Fold: not applicable.
Ride & comfort
Not applicable to a crib.
Benchmark: Suspension: Not applicable.
Weight & portability
Not applicable.
Benchmark: Weight: not published.
Storage
None.
Cleaning & maintenance
Not published on the listing.
What we don't like
The section most review sites bury. These are the reasons to walk away from GULLIVER, not caveats to shrug at.
- Mattress extra
- No published material or mattress-position detail
- No drawers
- The $120 gap to the SNIGLAR buys finish, not documented capability
What it does well
- Standard 27.5 × 52 in mattress
- $249 — $51 under the SUNDVIK
- Green finish, unusual in this price band
- In stock online
Who it's for
- Nurseries that are not all-white
- Buyers splitting the difference on price
Who it's not for
- Pure budget shoppers
- Anyone needing storage
How it sits against the others
Same rows, same date. The honest gaps are visible here.
IKEA GULLIVER crib compared with the rest of the catalogue
Scroll the table sideways →
| Spec | IKEA GULLIVER cribStandard crib | UPPAbaby Vista V3Full-size convertible | Nuna TRVLCompact travel | Mockingbird Single-to-Double Stroller 3.0Full-size convertible | BOB Revolution Flex 3.0Jogging | Nuna PIPA rx with RELX baseInfant car seat | Nuna RAVA nextConvertible car seat | Nuna exec nextAll-in-one car seat | IKEA SUNDVIK cribStandard crib | IKEA SNIGLAR cribBudget crib | IKEA GONATT crib with drawerCrib with storage | Nanobébé Flexy Silicone Baby Bottle 9ozSilicone baby bottle | Nanobébé Flexy Silicone Bottle Gift SetBottle starter set | Nanobébé Flexy Silicone PacifiersPacifier | ezpz Kit 4 — Celebrate Mealtime IndependenceToddler cutlery set | Bumco Airtight Wipes DispenserRefillable wipes pouch | Bumco Diaper ClutchDiaper clutch | Love, Stella Snuggle & Splash DollBath doll | Tug-Ahoy! Pull & Go BoatBath toy | Haakaa Rosie Rocking Horse Silicone TeetherTeether |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (brand site) | $249.00 | $899.99–$999.99 | $350.00 | $549.00 | $649.99 | $409.99 | $525.00 | $720.00 | $299.99 | $129.99 | $399.00 | $18.99 | $29.99 | $9.99 | $50.00 | $6.99 | $24.99 | $19.99 | $12.99 | $23.99 |
| Mattress size | 27.5 × 52 in (standard US crib size) | — | — | — | — | — | — | — | 27.5 × 52 in (standard US crib size) | 27.5 × 52 in (standard US crib size) | 27.5 × 52 in (standard US crib size) | — | — | — | — | — | — | — | — | — |
| Type | Crib | — | — | — | — | — | — | All-in-one (rear-facing, forward-facing, booster) | Crib | Crib | Crib with drawer | — | — | — | — | Airtight refillable wipe pouch | — | Soft doll | — | — |
| Mattress included | No — sold separately | — | — | — | — | — | — | — | No — sold separately | No — sold separately | No — sold separately | — | — | — | — | — | — | — | — | — |
| Colourway | Green (this listing) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Adjustable base | Not published on the listing | — | — | — | — | — | — | — | Not published on the listing | Not published on the listing | Not published on the listing | — | — | — | — | — | — | — | — | — |
| Weight | — | 27.6 lb | 13.6 lb | Not published | 28.5 lb | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Folded size | — | 16.3 × 25.7 × 33.8 in | 24 × 20.25 × 11 in | Not published | 38 × 25 × 16 in | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max child weight | — | 50 lb | 50 lb | Not published | 75 lb | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Reversible seat | — | Yes | No | Not published | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fold | — | One-step fold that stands upright | One-hand self-fold, free-standing | Not published on the brand site | Two-step fold with removable rear wheels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Suspension | — | All-wheel FlexRide | Progressive front and rear-wheel suspension | Not published on the brand site | Mountain-bike style rear shock | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Certifications | — | GREENGUARD Gold, Baby Safety Alliance certified, REACH-compliant leather | GREENGUARD Gold | Baby Safety Alliance certified (formerly JPMA) | UPF 50+, 5-point no-rethread harness | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Child weight | — | — | — | — | — | 4–30 lb | Not published on the product page | Not published on the car seat index | — | — | — | — | — | — | — | — | — | — | — | — |
| Child height | — | — | — | — | — | 16–30 in | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Approx. age | — | — | — | — | — | Birth to ~18 months | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat dimensions | — | — | — | — | — | 25.2 × 17.5 × 23 in | 21.5–23 × 19–21 × 26–32 in | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Recline | — | — | — | — | — | 4 positions on the base | 4 rear-facing + 4 forward-facing angles | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Install | — | — | — | — | — | RELX base, or vehicle belt with no base | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Certification | — | — | — | — | — | FAA certified · GREENGUARD Gold | FMVSS 213a and 213b · FAA · GREENGUARD Gold | Not published on the car seat index | — | — | — | — | — | — | — | — | — | — | — | — |
| Harness | — | — | — | — | — | 5-point, no-rethread | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Direction | — | — | — | — | — | — | Rear-facing and forward-facing | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Width | — | — | — | — | — | — | Slim enough for 3 across in mid-size vehicles | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Headrest | — | — | — | — | — | — | 10-position height adjustable | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dimensions | — | — | — | — | — | — | — | Not published on the car seat index | — | — | — | — | — | — | — | — | 10 × 7.25 in | — | — | — |
| Material | — | — | — | — | — | — | — | — | Not published on the listing | Beech (per listing title) | — | 100% medical-grade silicone | 100% silicone | Soft flexible silicone | — | — | — | — | — | 100% food-grade silicone |
| Drawer | — | — | — | — | — | — | — | — | — | — | Yes, built in | — | — | — | — | — | — | — | — | — |
| Capacity | — | — | — | — | — | — | — | — | — | — | — | 9 oz | Not published on the listing | — | — | — | — | — | — | — |
| Venting | — | — | — | — | — | — | — | — | — | — | — | Triple-vented nipple | — | — | — | — | — | — | — | — |
| Base | — | — | — | — | — | — | — | — | — | — | — | Wide, anti-tip | — | — | — | — | — | — | — | — |
| Nipple | — | — | — | — | — | — | — | — | — | — | — | Non-collapsing | — | — | — | — | — | — | — | — |
| Includes | — | — | — | — | — | — | — | — | — | — | — | — | Bottles, pacifier, brush, travel covers | — | Training knife, spoon, fork, Happy Mat, Micro Mat | — | — | — | Pirate parrot character | — |
| Use | — | — | — | — | — | — | — | — | — | — | — | — | Newborn starter kit or gift | — | — | — | Standalone clutch or bag insert | In and out of the bath | Bath and water play | — |
| Shape | — | — | — | — | — | — | — | — | — | — | — | — | — | Ergonomic, breast-like | — | — | — | — | — | — |
| Ventilation | — | — | — | — | — | — | — | — | — | — | — | — | — | Breathable vents | — | — | — | — | — | — |
| Price | — | — | — | — | — | — | — | — | — | — | — | — | — | $9.99 | — | $6.99 | — | $19.99 | $12.99 | $23.99 |
| Stage | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Toddler to preschool | — | — | — | — | — |
| Supports | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Spreading, cutting, larger portions | — | — | — | — | — |
| Guide | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Pamphlet + QR code | — | — | — | — | — |
| Attachment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Wristlet with hook | Faux leather wristlet with hook | — | — | — |
| Refillable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes — from a bulk box | — | — | — | — |
| Wipe holder | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Refillable pouch built into the front | — | — | — |
| Construction | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Bathtub-ready | — | — |
| Mechanism | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Pull back and release | — |
| Design | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2-in-1 teether and rocking toy |
| Texture | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Ridges and massage points on head, tail, body |
Every figure is copied from the manufacturer's product or comparison page, checked on November 5, 2026. "Not published" means the brand does not state it — we do not estimate specs. Prices are catalogue snapshots, not live checkout prices.
Sources, in public
We publish our sources instead of asking you to trust us. If a number here disagrees with a brand page, the brand page wins — tell us and we will fix it.
- IKEA US — GULLIVER crib listing (price, mattress size) — accessed 2026-11-05
What we did not test: we have not pushed, folded, loaded or crash-tested this stroller. Crash and emissions results are manufacturer claims unless a third party is named. Treat the score as a way to compare published specs, not as a safety certification.
Best for: nurseries that are not all-white
Not ideal for: pure budget shoppers
Price at last sync $249.00 · as of November 5, 2026 · may vary at checkout