Nanobébé Flexy Silicone Bottle Gift Set
By Dana Whitfield · Specifications checked November 5, 2026 · $29.99 at last sync
Our take
The set is the sensible way into the Flexy line: bottles, a pacifier, a brush and travel covers in one box for $29.99, against $18.99 for a single bottle. It is pitched as a newborn starter kit or a shower gift, and everything is the same soft silicone. The gap is documentation — the listing does not state how many bottles or what capacity you get, so you are buying a bundle without a component list.
Good fit
Buy it if you want to try the whole Flexy system without buying pieces separately.
Consider an alternative
Skip it if you need to know exactly how many ounces you are getting before you pay.
The spec sheet, as published
Every row below is copied from Nanobébé's own product or comparison page on November 5, 2026. Rows that say "not published" are exactly that — we did not fill them in from memory or from another site.
What the spec sheet actually means
Build & safety
All pieces are 100% silicone per the listing. The set does not publish a component count or capacity.
Benchmark: Rated to an unpublished limit.
Ease of use
Brush included for cleaning; travel covers for transport.
Benchmark: Fold: not applicable.
Ride & comfort
Not applicable.
Benchmark: Suspension: Not applicable.
Weight & portability
Bundled travel covers make it easier to pack than loose bottles.
Benchmark: Weight: not published.
Storage
Not applicable.
Cleaning & maintenance
Not published on the listing.
What we don't like
The section most review sites bury. These are the reasons to walk away from Flexy Set, not caveats to shrug at.
- Bottle count and capacity are not listed
- You cannot choose colours or nipple flow
- Bundle value depends on parts you may not need
- No published care instructions
What it does well
- Bundles bottles, pacifier, brush and travel covers
- $29.99 versus $18.99 for one bottle
- 100% silicone across the set
- Works as a shower gift without extra wrapping
Who it's for
- First-time parents building a starter kit
- Gift buyers
Who it's not for
- Buyers who want to specify exact capacity
How it sits against the others
Same rows, same date. The honest gaps are visible here.
Nanobébé Flexy Silicone Bottle Gift Set compared with the rest of the catalogue
Scroll the table sideways →
| Spec | Nanobébé Flexy Silicone Bottle Gift SetBottle starter set | UPPAbaby Vista V3Full-size convertible | Nuna TRVLCompact travel | Mockingbird Single-to-Double Stroller 3.0Full-size convertible | BOB Revolution Flex 3.0Jogging | Nuna PIPA rx with RELX baseInfant car seat | Nuna RAVA nextConvertible car seat | Nuna exec nextAll-in-one car seat | IKEA SUNDVIK cribStandard crib | IKEA SNIGLAR cribBudget crib | IKEA GULLIVER cribStandard crib | IKEA GONATT crib with drawerCrib with storage | Nanobébé Flexy Silicone Baby Bottle 9ozSilicone baby bottle | Nanobébé Flexy Silicone PacifiersPacifier | ezpz Kit 4 — Celebrate Mealtime IndependenceToddler cutlery set | Bumco Airtight Wipes DispenserRefillable wipes pouch | Bumco Diaper ClutchDiaper clutch | Love, Stella Snuggle & Splash DollBath doll | Tug-Ahoy! Pull & Go BoatBath toy | Haakaa Rosie Rocking Horse Silicone TeetherTeether |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (brand site) | $29.99 | $899.99–$999.99 | $350.00 | $549.00 | $649.99 | $409.99 | $525.00 | $720.00 | $299.99 | $129.99 | $249.00 | $399.00 | $18.99 | $9.99 | $50.00 | $6.99 | $24.99 | $19.99 | $12.99 | $23.99 |
| Includes | Bottles, pacifier, brush, travel covers | — | — | — | — | — | — | — | — | — | — | — | — | — | Training knife, spoon, fork, Happy Mat, Micro Mat | — | — | — | Pirate parrot character | — |
| Material | 100% silicone | — | — | — | — | — | — | — | Not published on the listing | Beech (per listing title) | — | — | 100% medical-grade silicone | Soft flexible silicone | — | — | — | — | — | 100% food-grade silicone |
| Capacity | Not published on the listing | — | — | — | — | — | — | — | — | — | — | — | 9 oz | — | — | — | — | — | — | — |
| Use | Newborn starter kit or gift | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Standalone clutch or bag insert | In and out of the bath | Bath and water play | — |
| Weight | — | 27.6 lb | 13.6 lb | Not published | 28.5 lb | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Folded size | — | 16.3 × 25.7 × 33.8 in | 24 × 20.25 × 11 in | Not published | 38 × 25 × 16 in | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max child weight | — | 50 lb | 50 lb | Not published | 75 lb | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Reversible seat | — | Yes | No | Not published | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fold | — | One-step fold that stands upright | One-hand self-fold, free-standing | Not published on the brand site | Two-step fold with removable rear wheels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Suspension | — | All-wheel FlexRide | Progressive front and rear-wheel suspension | Not published on the brand site | Mountain-bike style rear shock | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Certifications | — | GREENGUARD Gold, Baby Safety Alliance certified, REACH-compliant leather | GREENGUARD Gold | Baby Safety Alliance certified (formerly JPMA) | UPF 50+, 5-point no-rethread harness | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Child weight | — | — | — | — | — | 4–30 lb | Not published on the product page | Not published on the car seat index | — | — | — | — | — | — | — | — | — | — | — | — |
| Child height | — | — | — | — | — | 16–30 in | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Approx. age | — | — | — | — | — | Birth to ~18 months | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat dimensions | — | — | — | — | — | 25.2 × 17.5 × 23 in | 21.5–23 × 19–21 × 26–32 in | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Recline | — | — | — | — | — | 4 positions on the base | 4 rear-facing + 4 forward-facing angles | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Install | — | — | — | — | — | RELX base, or vehicle belt with no base | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Certification | — | — | — | — | — | FAA certified · GREENGUARD Gold | FMVSS 213a and 213b · FAA · GREENGUARD Gold | Not published on the car seat index | — | — | — | — | — | — | — | — | — | — | — | — |
| Harness | — | — | — | — | — | 5-point, no-rethread | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Direction | — | — | — | — | — | — | Rear-facing and forward-facing | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Width | — | — | — | — | — | — | Slim enough for 3 across in mid-size vehicles | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Headrest | — | — | — | — | — | — | 10-position height adjustable | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Type | — | — | — | — | — | — | — | All-in-one (rear-facing, forward-facing, booster) | Crib | Crib | Crib | Crib with drawer | — | — | — | Airtight refillable wipe pouch | — | Soft doll | — | — |
| Dimensions | — | — | — | — | — | — | — | Not published on the car seat index | — | — | — | — | — | — | — | — | 10 × 7.25 in | — | — | — |
| Mattress size | — | — | — | — | — | — | — | — | 27.5 × 52 in (standard US crib size) | 27.5 × 52 in (standard US crib size) | 27.5 × 52 in (standard US crib size) | 27.5 × 52 in (standard US crib size) | — | — | — | — | — | — | — | — |
| Mattress included | — | — | — | — | — | — | — | — | No — sold separately | No — sold separately | No — sold separately | No — sold separately | — | — | — | — | — | — | — | — |
| Adjustable base | — | — | — | — | — | — | — | — | Not published on the listing | Not published on the listing | Not published on the listing | Not published on the listing | — | — | — | — | — | — | — | — |
| Colourway | — | — | — | — | — | — | — | — | — | — | Green (this listing) | — | — | — | — | — | — | — | — | — |
| Drawer | — | — | — | — | — | — | — | — | — | — | — | Yes, built in | — | — | — | — | — | — | — | — |
| Venting | — | — | — | — | — | — | — | — | — | — | — | — | Triple-vented nipple | — | — | — | — | — | — | — |
| Base | — | — | — | — | — | — | — | — | — | — | — | — | Wide, anti-tip | — | — | — | — | — | — | — |
| Nipple | — | — | — | — | — | — | — | — | — | — | — | — | Non-collapsing | — | — | — | — | — | — | — |
| Shape | — | — | — | — | — | — | — | — | — | — | — | — | — | Ergonomic, breast-like | — | — | — | — | — | — |
| Ventilation | — | — | — | — | — | — | — | — | — | — | — | — | — | Breathable vents | — | — | — | — | — | — |
| Price | — | — | — | — | — | — | — | — | — | — | — | — | — | $9.99 | — | $6.99 | — | $19.99 | $12.99 | $23.99 |
| Stage | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Toddler to preschool | — | — | — | — | — |
| Supports | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Spreading, cutting, larger portions | — | — | — | — | — |
| Guide | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Pamphlet + QR code | — | — | — | — | — |
| Attachment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Wristlet with hook | Faux leather wristlet with hook | — | — | — |
| Refillable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes — from a bulk box | — | — | — | — |
| Wipe holder | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Refillable pouch built into the front | — | — | — |
| Construction | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Bathtub-ready | — | — |
| Mechanism | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Pull back and release | — |
| Design | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2-in-1 teether and rocking toy |
| Texture | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Ridges and massage points on head, tail, body |
Every figure is copied from the manufacturer's product or comparison page, checked on November 5, 2026. "Not published" means the brand does not state it — we do not estimate specs. Prices are catalogue snapshots, not live checkout prices.
Sources, in public
We publish our sources instead of asking you to trust us. If a number here disagrees with a brand page, the brand page wins — tell us and we will fix it.
- Nanobébé — Flexy Set listing — accessed 2026-11-05
What we did not test: we have not pushed, folded, loaded or crash-tested this stroller. Crash and emissions results are manufacturer claims unless a third party is named. Treat the score as a way to compare published specs, not as a safety certification.
Best for: first-time parents building a starter kit
Not ideal for: buyers who want to specify exact capacity
Price at last sync $29.99 · as of November 5, 2026 · may vary at checkout