Nanobébé Flexy Silicone Baby Bottle 9oz
By Dana Whitfield · Specifications checked November 5, 2026 · $18.99 at last sync
Our take
The bottle to buy first if you are combination-feeding and want something that feels less like a hard plastic cylinder. The whole body is squeezable medical-grade silicone, the nipple is triple-vented to cut air intake, and the wide base makes it hard to knock over at 3 a.m. It is $18.99 for one, which is not cheap per bottle, and silicone picks up lint in a diaper bag.
Good fit
Buy it if you want one bottle that works for both breastfed and formula-fed babies.
Consider an alternative
Skip it if you are buying six bottles at once — the per-bottle cost adds up fast.
The spec sheet, as published
Every row below is copied from Nanobébé's own product or comparison page on November 5, 2026. Rows that say "not published" are exactly that — we did not fill them in from memory or from another site.
What the spec sheet actually means
Build & safety
Squeezable medical-grade silicone body with a triple-vented anti-colic nipple and a wide anti-tip base. The listing does not publish dishwasher or steriliser instructions.
Benchmark: Rated to an unpublished limit.
Ease of use
Wide neck for filling and cleaning; the non-collapsing nipple is designed to keep a consistent latch.
Benchmark: Fold: not applicable.
Ride & comfort
Not applicable.
Benchmark: Suspension: Not applicable.
Weight & portability
9 oz capacity, single bottle.
Benchmark: Weight: not published.
Storage
Not applicable.
Cleaning & maintenance
The listing describes the silicone as easy to clean but does not publish washing instructions.
What we don't like
The section most review sites bury. These are the reasons to walk away from Flexy 9oz, not caveats to shrug at.
- Silicone attracts lint and pet hair in a bag
- $18.99 for a single bottle
- Nipple flow rates are not published on the listing
- Not dishwasher-safe claims are not stated on the page
What it does well
- 100% medical-grade silicone body
- Triple-vented nipple for less air intake
- Wide base resists tipping
- Non-collapsing nipple for a steady latch
Who it's for
- Combination feeding
- Parents whose baby refuses hard bottles
- One-bottle-at-a-time buyers
Who it's not for
- Buying a full bottle rotation in one go
How it sits against the others
Same rows, same date. The honest gaps are visible here.
Nanobébé Flexy Silicone Baby Bottle 9oz compared with the rest of the catalogue
Scroll the table sideways →
| Spec | Nanobébé Flexy Silicone Baby Bottle 9ozSilicone baby bottle | UPPAbaby Vista V3Full-size convertible | Nuna TRVLCompact travel | Mockingbird Single-to-Double Stroller 3.0Full-size convertible | BOB Revolution Flex 3.0Jogging | Nuna PIPA rx with RELX baseInfant car seat | Nuna RAVA nextConvertible car seat | Nuna exec nextAll-in-one car seat | IKEA SUNDVIK cribStandard crib | IKEA SNIGLAR cribBudget crib | IKEA GULLIVER cribStandard crib | IKEA GONATT crib with drawerCrib with storage | Nanobébé Flexy Silicone Bottle Gift SetBottle starter set | Nanobébé Flexy Silicone PacifiersPacifier | ezpz Kit 4 — Celebrate Mealtime IndependenceToddler cutlery set | Bumco Airtight Wipes DispenserRefillable wipes pouch | Bumco Diaper ClutchDiaper clutch | Love, Stella Snuggle & Splash DollBath doll | Tug-Ahoy! Pull & Go BoatBath toy | Haakaa Rosie Rocking Horse Silicone TeetherTeether |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (brand site) | $18.99 | $899.99–$999.99 | $350.00 | $549.00 | $649.99 | $409.99 | $525.00 | $720.00 | $299.99 | $129.99 | $249.00 | $399.00 | $29.99 | $9.99 | $50.00 | $6.99 | $24.99 | $19.99 | $12.99 | $23.99 |
| Capacity | 9 oz | — | — | — | — | — | — | — | — | — | — | — | Not published on the listing | — | — | — | — | — | — | — |
| Material | 100% medical-grade silicone | — | — | — | — | — | — | — | Not published on the listing | Beech (per listing title) | — | — | 100% silicone | Soft flexible silicone | — | — | — | — | — | 100% food-grade silicone |
| Venting | Triple-vented nipple | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Base | Wide, anti-tip | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nipple | Non-collapsing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Weight | — | 27.6 lb | 13.6 lb | Not published | 28.5 lb | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Folded size | — | 16.3 × 25.7 × 33.8 in | 24 × 20.25 × 11 in | Not published | 38 × 25 × 16 in | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max child weight | — | 50 lb | 50 lb | Not published | 75 lb | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Reversible seat | — | Yes | No | Not published | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fold | — | One-step fold that stands upright | One-hand self-fold, free-standing | Not published on the brand site | Two-step fold with removable rear wheels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Suspension | — | All-wheel FlexRide | Progressive front and rear-wheel suspension | Not published on the brand site | Mountain-bike style rear shock | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Certifications | — | GREENGUARD Gold, Baby Safety Alliance certified, REACH-compliant leather | GREENGUARD Gold | Baby Safety Alliance certified (formerly JPMA) | UPF 50+, 5-point no-rethread harness | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Child weight | — | — | — | — | — | 4–30 lb | Not published on the product page | Not published on the car seat index | — | — | — | — | — | — | — | — | — | — | — | — |
| Child height | — | — | — | — | — | 16–30 in | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Approx. age | — | — | — | — | — | Birth to ~18 months | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat dimensions | — | — | — | — | — | 25.2 × 17.5 × 23 in | 21.5–23 × 19–21 × 26–32 in | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Recline | — | — | — | — | — | 4 positions on the base | 4 rear-facing + 4 forward-facing angles | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Install | — | — | — | — | — | RELX base, or vehicle belt with no base | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Certification | — | — | — | — | — | FAA certified · GREENGUARD Gold | FMVSS 213a and 213b · FAA · GREENGUARD Gold | Not published on the car seat index | — | — | — | — | — | — | — | — | — | — | — | — |
| Harness | — | — | — | — | — | 5-point, no-rethread | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Direction | — | — | — | — | — | — | Rear-facing and forward-facing | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Width | — | — | — | — | — | — | Slim enough for 3 across in mid-size vehicles | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Headrest | — | — | — | — | — | — | 10-position height adjustable | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Type | — | — | — | — | — | — | — | All-in-one (rear-facing, forward-facing, booster) | Crib | Crib | Crib | Crib with drawer | — | — | — | Airtight refillable wipe pouch | — | Soft doll | — | — |
| Dimensions | — | — | — | — | — | — | — | Not published on the car seat index | — | — | — | — | — | — | — | — | 10 × 7.25 in | — | — | — |
| Mattress size | — | — | — | — | — | — | — | — | 27.5 × 52 in (standard US crib size) | 27.5 × 52 in (standard US crib size) | 27.5 × 52 in (standard US crib size) | 27.5 × 52 in (standard US crib size) | — | — | — | — | — | — | — | — |
| Mattress included | — | — | — | — | — | — | — | — | No — sold separately | No — sold separately | No — sold separately | No — sold separately | — | — | — | — | — | — | — | — |
| Adjustable base | — | — | — | — | — | — | — | — | Not published on the listing | Not published on the listing | Not published on the listing | Not published on the listing | — | — | — | — | — | — | — | — |
| Colourway | — | — | — | — | — | — | — | — | — | — | Green (this listing) | — | — | — | — | — | — | — | — | — |
| Drawer | — | — | — | — | — | — | — | — | — | — | — | Yes, built in | — | — | — | — | — | — | — | — |
| Includes | — | — | — | — | — | — | — | — | — | — | — | — | Bottles, pacifier, brush, travel covers | — | Training knife, spoon, fork, Happy Mat, Micro Mat | — | — | — | Pirate parrot character | — |
| Use | — | — | — | — | — | — | — | — | — | — | — | — | Newborn starter kit or gift | — | — | — | Standalone clutch or bag insert | In and out of the bath | Bath and water play | — |
| Shape | — | — | — | — | — | — | — | — | — | — | — | — | — | Ergonomic, breast-like | — | — | — | — | — | — |
| Ventilation | — | — | — | — | — | — | — | — | — | — | — | — | — | Breathable vents | — | — | — | — | — | — |
| Price | — | — | — | — | — | — | — | — | — | — | — | — | — | $9.99 | — | $6.99 | — | $19.99 | $12.99 | $23.99 |
| Stage | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Toddler to preschool | — | — | — | — | — |
| Supports | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Spreading, cutting, larger portions | — | — | — | — | — |
| Guide | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Pamphlet + QR code | — | — | — | — | — |
| Attachment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Wristlet with hook | Faux leather wristlet with hook | — | — | — |
| Refillable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes — from a bulk box | — | — | — | — |
| Wipe holder | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Refillable pouch built into the front | — | — | — |
| Construction | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Bathtub-ready | — | — |
| Mechanism | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Pull back and release | — |
| Design | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2-in-1 teether and rocking toy |
| Texture | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Ridges and massage points on head, tail, body |
Every figure is copied from the manufacturer's product or comparison page, checked on November 5, 2026. "Not published" means the brand does not state it — we do not estimate specs. Prices are catalogue snapshots, not live checkout prices.
Sources, in public
We publish our sources instead of asking you to trust us. If a number here disagrees with a brand page, the brand page wins — tell us and we will fix it.
- Nanobébé — Flexy 9oz bottle listing — accessed 2026-11-05
What we did not test: we have not pushed, folded, loaded or crash-tested this stroller. Crash and emissions results are manufacturer claims unless a third party is named. Treat the score as a way to compare published specs, not as a safety certification.
Best for: combination feeding
Not ideal for: buying a full bottle rotation in one go
Price at last sync $18.99 · as of November 5, 2026 · may vary at checkout